Ultra-Prop II Propeller and Pitch Recommendations

EngineReductionHPNo. BladesDiameterPitch Block
Rotax 4472.58:140266 in. 9 or 10 deg.
Rotax 5032.58/2.62:150266 in. 10 or 11 deg.
Rotax 5032.58/2.62:150366 in. 8 or 9 deg.
Rotax 5822.58/2.62:165366 in. 10 or 11 deg.
Rotax 5822.58/2.62:165466 in. 8 or 9 deg.
Rotax 912UL2.27:180466 in. 10 or 11 deg.
Rotax 912ULS2.43:1100466 in. 12 or 13 deg.
Rotax 912ULS2.43:11005*67 in.11 or 12 deg.
Hirth F232.5:150366 in. 10 or 11 deg.
Hirth 27022.3:140266 in. 12 or 13 deg.
Hirth 27032.59:155366 in. 10 or 11 deg.
Rotax 5822.58:165364 in.11 or 12 deg.
Rotax 5822.62:165362 in.11 or 12 deg.
MZ 2012.08:145361 in.12 or 13 deg.
Rotax 5032.58:152360 in.10 or 11 deg.
Kaw 4402.6:138360 in.9 or 10 deg.
HKS2.58:160366 in.10 or 11 deg.
 
 

For applications not shown, contact Ultra-Prop LLC, for advice.

*Spinners will not fit on a 5 and 6 blade Ultra-Prop